Description
80% Cotton, 20% Polyestercolour: Washed Jadebutterfly Leg Embroidery Detailslim Fitelastic Waistband And Cuffed Hemdesigned In Torquay, Australia
by Fmeaddons
$ 30.00 $ 21.00
80% Cotton, 20% Polyestercolour: Washed Jadebutterfly Leg Embroidery Detailslim Fitelastic Waistband And Cuffed Hemdesigned In Torquay, Aus…
In stock
80% Cotton, 20% Polyestercolour: Washed Jadebutterfly Leg Embroidery Detailslim Fitelastic Waistband And Cuffed Hemdesigned In Torquay, Australia
You must be logged in to post a review.
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S/30 | 94-99 | 84-89 | 98-103 |
M/32 | 100-105 | 90-95 | 104-109 |
L/34 | 106-111 | 96-101 | 110-115 |
XL/36 | 112-117 | 102-107 | 116-121 |
XXL/28 | 118-124 | 108-115 | 122-128 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
1to2 | 54-56 | 50-52 | 95-104 |
3to4 | 57-59 | 53-55 | 105-114 |
5to6 | 60-62 | 56-58 | 115-124 |
7to8 | 63-65 | 59-61 | 125-134 |
9to10 | 66-69 | 62-65 | 135-145 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
10to11 | 76-81 | 66-71 | 80-85 |
12to13 | 82-87 | 72-77 | 86-91 |
14to15 | 88-93 | 78-83 | 92-97 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
10to11 | 71-74 | 59-62 | 81-84 |
12to13 | 75-78 | 60-63 | 85-88 |
14to15 | 79-82 | 64-67 | 89-92 |
TEEN OS | 75-80 | 60-65 | 85-90 |
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
6 | 80-84 | 65-69 | 90-94 |
8 | 85-89 | 70-74 | 95-99 |
10 | 90-94 | 75-79 | 100-104 |
12 | 95-99 | 80-84 | 105-109 |
14 | 100-105 | 85-90 | 110-115 |
XS | 81-86 | 66-71 | 91-96 |
S | 87-92 | 72-77 | 97-102 |
M | 93-98 | 78-83 | 103-108 |
L | 99-105 | 84-90 | 109-115 |
XS/S | 85-94 | 70-79 | 95-104 |
M/L | 95-105 | 80-90 | 105-115 |
Reviews
There are no reviews yet.